M.SC Nursing Program
M.Sc Nursing First Year |
||
I year | Theory (Hrs) | Practical (Hrs) |
Nursing education | 150 | 150 |
Advance nursing Practice | 150 | 200 |
Nursing Research and statistics | 150 | 100 |
*Clinical specialty-I | 150 | 660 |
Total | 600 | 1100 |
M.Sc Nursing 2nd Year |
||
II year | Theory (Hrs) | Practical (Hrs) |
Nursing Management | 150 | 150 |
Nursing Research (Dissertation) | 300 | |
*Clinical Specialty – II 150 960 | 150 | 960 | Total | 300 | 1410 |
*Clinical Specialty
- Medical Surgical Nursing (Critical Care Nursing)
- Mental Health Nursing
- Community Health Nursing