Scheme of Examination (For B.Sc. Nursing)
| I SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Communicative English | 25 | 25 | 2 | 50 | |
| 2. | Applied Anatomy & Physiology | 25 | 75 | 3 | 100 | |
| 3. | Applied Sociology & Psychology | 25 | 75 | 3 | 100 | |
| 4. | Nursing Foundations I | *25 | ||||
| Practical | ||||||
| 5. | Nursing Foundations I | *25 | ||||
| * Will be added to the internal marks of Nursing Foundations I & II Theory and Practical respectively in the next semester (Total weightage remains the same). | ||||||
|
Example: Nursing Foundations Theory – Nursing Foundations I Theory internal marks obtained in I Semester will be added to Nursing Foundations I & II Theory Internal in II Semester and the average of both semesters will be taken. |
||||||
| II SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
| 2. | Nursing Foundations (I & II) | 25 I Sem-25 & II Sem-25 (with average of both) |
75 | 3 | 100 | |
| 3. | Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4. | Nursing Foundations I | 50 I Sem-25 & II Sem-25 |
50 | 100 | ||
| III SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Applied Microbiology and Infection Control including Safety | 25 | 75 | 3 | 100 | |
| 2. | Pharmacology I and Pathology I | *25 | ||||
| 3. | Adult Health Nursing (Medical Surgical Nursing) I | 25 | 75 | 3 | 100 | |
| Practical | ||||||
| 4. | Adult Health Nursing I | 50 | 50 | 100 | ||
| * Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same). | ||||||
| IV SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Pharmacology & Pathology (I & II) & Genetics |
25 III Sem-25 & IV Sem-25 (with average of both) |
75 | 3 | 100 | |
| 2. | Adult Health Nursing II | 25 | 75 | 3 | 100 | |
| 3. | Professionalism, Ethics and Professional Values | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 4. | Adult Health Nursing II | 50 | 50 | 100 | ||
| V SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Child Health Nursing I | *25 | ||||
| 2. | Mental Health Nursing I | *25 | ||||
| 3. | Community Health Nursing - I Including Environmental Science & Epidemiology | 25 | 75 | 3 | 100 | |
| 4. | Educational Technology / Nursing Education | 25 | 75 | 3 | 100 | |
| 5. | Introduction To Forensic Nursing & Indian Laws | 25 | 25 | 2 | 50 | |
| Practical | ||||||
| 6. | Child Health Nursing I | *25 | ||||
| 7. | Mental Health Nursing I | *25 | ||||
| 8. | Community Health Nursing - I | 50 | 50 | 100 | ||
| * Will be added to the internal marks of Child Health Nursing I & II and Mental Health Nursing I & II in both Theory and Practical respectively in the next semester (Total weightage remains the same). | ||||||
| VI SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Child Health Nursing (I & II) |
25 Sem V-25 & Sem VI-25 (with average of both) |
75 | 3 | 100 | |
| 2. | Mental Health Nursing (I & II) |
25 Sem V-25 & Sem VI-25 (with average of both) |
75 | 3 | 100 | |
| 3. | Nursing Management & Leadership | 25 | 75 | 3 | 100 | |
| 4. | Midwifery / Obstetrics and Gynecology I | *25 | ||||
| Practical | ||||||
| 5. | Child Health Nursing I & II |
50 (Sem V-25 & Sem VI-25) |
50 | 100 | ||
| 6. | Mental Health Nursing I & II |
50 (Sem V-25 & Sem VI-25) |
50 | 100 | ||
| 7. | Midwifery / Obstetrics and Gynecology I | *25 | ||||
| * Will be added to the internal marks of Community Health Nursing I & II and Midwifery / Obstetrics & Gynecology Nursing I & II Theory and Practical respectively in the next semester (Total weightage remains the same). | ||||||
| VII SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Theory | ||||||
| 1. | Community Health Nursing II | 25 | 75 | 3 | 100 | |
| 2. | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
| 3. | Midwifery / Obstetrics & Gynaecology Nursing - I & II |
25 Sem VI-25 & Sem VII-25 (with average of both) |
75 | 3 | 100 | |
| Practical | ||||||
| 4. | Community Health Nursing II | 50 | 50 | 100 | ||
| 5. | Midwifery / Obstetrics & Gynaecology Nursing - I & II |
50 (Sem VI-25 & Sem VII-25) |
50 | 100 | ||
| VIII SEMESTER | ||||||
| S.No | Course | Assessment (Marks) | ||||
| Internal | End Semester College Exam | End Semester University Exam | Hours | Total Marks | ||
| Practical | ||||||
| 1. | Competency Assessment | 100 | 100 | 200 | ||
